Exchange Rates

Filter Forex Data by date
Filter Forex Data by currency
Currency Unit Buying (Notes of below Deno 50) Buying (Notes of Deno 50 and above) Selling/Rs.
us Us Dollar 1 132.60 133.10 133.60
eu Euro 1 141.90 141.90 143.32
gb Pound Sterling 1 165.60 165.60 167.26
au Australian Dollar 1 86.66 86.66 87.53
ch Swiss Frank 1 145.55 145.55 147.01
ca Canadian Dollar 1 98.49 98.49 99.48
sg Singapore Dollar 1 97.70 97.70 98.68
jp Japanese Yen 10 8.62 8.62 8.71
cn Chinese Yuan 1 18.30 18.30 18.49
qa Qatari Riyal 1 36.33 36.33 36.70
sa Saudi Rial 1 35.31 35.31 35.67
th Thai Bhat 1 3.57 3.57 3.61
my Malaysian Ringgit 1 27.76 27.76 28.04
ae UAE Dirham 1 36.06 36.06 36.43
hk Hongkong Dollar 1 16.90 16.90 17.07
dk Danish Kroner 1 19.00 19.00 19.20
se Swedish Kroner 1 12.08 12.08 12.21
kr S. Korean Won 100 9.67 9.67 9.77
in Indian Rupees 100 160.00 160.00 160.15
bh Bahrain Dinar 1 352.35 352.35 355.88
kw Kuwaiti Dinar 1 431.73 431.73 436.05
Quick Access