
Fixed Deposit
Personal Banking (Deposit)Fixed Deposit Account (Individual): | Monthly | Quarterly |
3 months and below 1 year | 10.90% | 10.90% |
1 year and above | 11.00% | 11.00% |
Remittance Fixed Deposit(3 months and below 1 year) | 11.90% | 11.90% |
Remittance Fixed Deposit(1 year and above) | 12.00% | 12.00% |
Mahalaxmi Kramik Bachat Khata | 11.00% | |
Fixed Deposit Account (Institutional): | Interest Rate (Monthly/Quarterly) | |
6 Months and below 1 Year | 8.90% | |
1 Year and above 1 Year | 9.00% |
*The maturity period of FD should not exceed more than 10 years.
#Additional 0.5%can be provided in case of institution fixed deposit through bidding.

Quick Access