
Fixed Deposit
Personal Banking (Deposit)Fixed Deposit Account (Individual): | Monthly | Quarterly |
3 months and below 1 year | 10.50% | 10.50% |
1 year and above | 10.60% | 10.60% |
Remittance Fixed Deposit(3 months and below 1 year) | 11.50% | 11.50% |
Remittance Fixed Deposit(1 year and above) | 11.60% | 11.60% |
Mahalaxmi Kramik Bachat Khata | 10.60% | |
Fixed Deposit Account (Institutional): | Interest Rate (Monthly/Quarterly) | |
6 Months and below 1 Year | 8.50% | |
1 Year and above 1 Year | 8.60% |
*The maturity period of FD should not exceed more than 10 years.
#Additional 0.5%can be provided in case of institution fixed deposit through bidding.

Quick Access