Interest Rates
Deposit and Lending Interest Rates with effective from 18th September, 2023 (1st Aswin, 2080)
Product Rate | Saving Accounts | Interest Rate(% p.a) | Min. Balance |
---|---|---|---|
{{mahalaxmi-Baivab-Bachat-Khata}}-{{6.15;6.15;NRs. 5000;quarterly}}-{{no}} | Mahalaxmi Bachat Briddhi Khata | 7.00% | 51 |
{{mahalaxmi-maha-Bachat-Khata}}-{{7.50;5.50;NRs. 500;quarterly}}-{{no}} | Mahalaxmi Maha Bachat Khata | 8.00% | 500 |
{{mahalaxmi-karmachari-bachat}}-{{8;6.00;NRs. 1000;quarterly}}-{{no}} | Mahalaxmi Karmachari Bachat Khata | 6.00% | 100 |
{{mahalaxmi-grihalaxmi-bachat-khata}}-{{6.15;4.00;NRs. 1000;quarterly}}-{{yes}} | Mahalaxmi Grihalaxmi Bachat | 6.00% | 100 |
{{mahalaxmi-student-saving}}-{{8.00;4.00;NRs. 1000;quarterly}}-{{yes}} | Mahalaxmi Student Saving Account | 6.00% | 100 |
{{mahalaxmi-jestha-bachat}}-{{6.00;4.00;NRs. 1000;quarterly}}-{{no}} | Mahalaxmi Jestha Nagarik Bachat | 6.00% | 100 |
{{mahalaxmi-sambridhhi-bachat}}-{{6.00;4.00;NRs. 1000;quarterly}}-{{no}} | Mahalaxmi Sambridhhi Bachat | 6.00% | 100 |
{{mahalaxmi-baal-bachat-khata}}-{{6.00;4.00;NRs. 1000;quarterly}}-{{no}} | Mahalaxmi Baal Bachat Khata | 6.00% | 100 |
{{mahalaxmi-pension-bachat-khata}}-{{6.00;4.00;NRs. 1000;quarterly}}-{{no}} | Mahalaxmi Pension Bachat Khata | 6.00% | 100 |
Mahalaxmi Sharedhani Bachat | 6.00% | 100 | |
Mahalaxmi Remittance Bachat | 7.00% | 100 | |
Mero Bachat Khata | 6.00% | - | |
Mahalaxmi Premium Bachat | 6.00% | 100 | |
Mahalaxmi Bhukampa Pidit Account | 6.00% | - | |
Mahalaxmi Samajik Surakshya Account | 6.00% | - | |
{{mahalaxmi-bachat-briddhi-khata}}-{{7.60;5.50;NRs. 5000;quarterly}}-{{no}} | |||
{{mahalaxmi-safety-bachat}}-{{6.00;3.50;NRs. 2000;quarterly}}-{{no}} | Mahalaxmi Safety Saving | 6.00% | 2000 |
{{mahalaxmi-sunaulo-bachat-account}}-{{6.60;3.50;NRs. 2000;quarterly}}-{{no}} | Mahalaxmi Sunaulo Bachat | 6.00% | 2000 |
{{mahalaxmi-anmol-bachat}}-{{3.50;3.50;NRs. 1500;quarterly}}-{{no}} | Mahalaxmi Anmol Bachat | 6.00% | 1500 |
{{mahalaxmi-staff-salary}-{{8.60;8.60;NRs. 1500;quarterly}}-{{no}} | Staff Salary Account | 8.00% | - |
{{mahalaxmi-PMS-Khata}}-{{3.50;3.50;NRs. 0;quarterly}}-{{no}} | Mahalaxmi PMS Khata | 7.95% | - |
{{mahalaxmi-online-saving}}-{{3.50;3.50;NRs. 0;quarterly}}-{{no}} | Mahalaxmi Online Saving | 6.00% | - |
{{mahalaxmi-online-saving}}-{{3.50;3.50;NRs. 0;quarterly}}-{{no}} | Mahalaxmi Baivab Bachat Khata | 6.00% | 5000 |
Margin Locker Account | 6.00% | 1000 | |
Mahalaxmi Dollar Saving Account | 3.28% | - | |
Call Deposit (upto) | 3.00% |
Fixed Deposit Account:
Individual Fixed Deposit | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Fixed Deposit Account: Monthly | Quarterly | |||||||||||||
3 months and Below 1 year 10.90% | 10.90% | |||||||||||||
1 year and above 11.00% | 11.00% | |||||||||||||
Remittance Fixed Deposit(3 months and below 1 Year) 11.90% | 11.90% | |||||||||||||
Remittance Fixed Deposit(1 year and Above) 12.00% | 12.00% | |||||||||||||
Mahalaxmi Kramik Bachat Khata | 11.00% | |||||||||||||
Institutional Fixed Deposit Interest Rate (Monthly/Quarterly) |
||||||||||||||
6 Months & below 1 year*
1 year and above*
|
||||||||||||||
*The maturity period of FD should not exceed more than 10 years. | ||||||||||||||
# Additional 0.5% can be provided for institutinal fixed deposit through bidding. |
Loan & Advances | Negotiable | |||
BusinessOD/Industrial OD/Working Capital/Short Term Loan | Base Rate + up to 5% | |||
Business/Industrial Term Loan | Base Rate + up to 5% | |||
Mahalaxmi Udhyamshil Karja/Other Business Loan | Base Rate + up to 5% | |||
Auto Loan | Base Rate + up to 5% | |||
Hire Purchase Loan | Base Rate + up to 5% | |||
Education Loan | Base Rate + up to 5% | |||
Home Loan | Base Rate + up to 5% | |||
Gold and Silver Loan | Base Rate + up to 5% | |||
Loan Against Shares | Base Rate + up to 5% | |||
Deprived Sector Loan (Institutional) | Negotiable | |||
Deprived Sector Loan (Individual) | Base Rate + up to 5% | |||
Agriculture Loan (Term/OD) | Base Rate + up to 5% | |||
Personal Loan(Term/OD)/Home Equity Loan | Base Rate + up to 5% | |||
Other Loan | Base Rate + up to 5% | |||
Loan Against Fixed Deposit (own) | Coupon Rate + 2% | |||
Loan Against Government / NRB Securities | Coupon Rate + 2% | |||
Consortium Loan | As Per the Consortium decision | |||
Base rate (Average) | 11.67% | |||
Fixed Interest Rate for the individual term loan | Above 1 year and Up to 5 Years | Above 5 years and Up to 10 Years | Above 10 Years | |
Home Loan | 13.99% | 14.99% | 15.99% | |
Auto Loan | 13.99% | 14.99% | - | |
Other term Loan | 14.49% | 15.49% | 16.49% |
1. Penal will be charged as per the NRB circular.
2. Customer availing personal term loan above 1 year tenure will have the option to choose between fixed and floating rate.

Quick Access