Interest Rates
Deposit and Lending Interest Rates with effective from 18th Octomber, 2025 (1st Kartik, 2082)
| Product Rate | Saving Accounts | Interest Rate(% p.a) | Min. Balance | Interest Payment | |
|---|---|---|---|---|---|
| {{mahalaxmi-sambridhhi-bachat}}-{{6.00;4.05;NRs. 1000;quarterly}}-{{no}} | Mahalaxmi Sambridhhi Bachat | 3.25% | 100 | Quarterly | |
| {{mahalaxmi-staff-salary}-{{8.60;8.60;NRs. 1050;quarterly}}-{{no}} | Staff Salary Account | 3.25% | - | Quarterly | |
| {{mahalaxmi-PMS-Khata}}-{{3.05;3.05;NRs. 0;quarterly}}-{{no}} | Mahalaxmi PMS Khata | 3.20% | - | Monthly | |
| {{mahalaxmi-karmachari-bachat}}-{{8;6.00;NRs. 1000;quarterly}}-{{no}} | Mahalaxmi Karmachari Bachat Khata | 2.75% | 100 | Quarterly | |
| Mahalaxmi Remittance Bachat | 3.25% | 100 | Quarterly | ||
| Mahalaxmi Dollar Account(Saving/Fixed) | 3.25% | - | Quarterly | ||
| {{mahalaxmi-investor-share}}-{{8;4.05;NRs. -;quarterly}}-{{no}} | Mahalaxmi Investor’s Share Saving Account (All in One) | 2.75% | - | Quarterly | |
| {{mahalaxmi-grihalaxmi-bachat-khata}}-{{6.15;4.05;NRs. 1000;quarterly}}-{{yes}} | Mahalaxmi Grihalaxmi Bachat | 2.75% | 100 | Quarterly | |
| {{mahalaxmi-student-saving}}-{{8.00;4.05;NRs. 1000;quarterly}}-{{yes}} | Mahalaxmi Student Saving Account | 2.75% | 100 | Quarterly | |
| {{mahalaxmi-jestha-bachat}}-{{6.00;4.05;NRs. 1000;quarterly}}-{{no}} | Mahalaxmi Jestha Nagarik Bachat | 2.75% | 100 | Quarterly | |
| {{mahalaxmi-baal-bachat-khata}}-{{6.00;4.05;NRs. 1000;quarterly}}-{{no}} | Mahalaxmi Baal Bachat Khata | 2.75% | 100 | Quarterly | |
| Mahalaxmi Bhukampa Pidit Account | 2.75% | - | Quarterly | ||
| Mahalaxmi Samajik Surakshya Account | 2.75% | - | Quarterly | ||
| {{mahalaxmi-online-saving}}-{{3.05;3.05;NRs. 0;quarterly}}-{{no}} | Mahalaxmi Online Saving | 2.75% | - | Quarterly | |
| Margin Locker Account | 2.75% | 1000 | Quarterly | ||
| {{mahalaxmi-normal-saving-account}}-{{3.05;3.05;NRs. 0;quarterly}}-{{no}} | Mahalaxmi Normal Saving Account | 2.75% | 51 | Quarterly | |
| Call Deposit (upto) | 1.375% |
Fixed Deposit Account:
| 1:Individual Fixed Deposit | ||
|---|---|---|
| Fixed Deposit Account: | Interest Rate (p.a) | Payment On |
| 1 Year to below 2 Years | 3.50% | Quarterly |
| 2 Year to below 3 Years | 4.00% | Quarterly |
| 3 Years to below 5 Years | 4.50% | Quarterly |
| 5 Years and above | 5.80% | Quarterly |
| Mahalaxmi Kramik Bachat Khata | 3.50% | Quarterly |
| Mahalaxmi Baal Bachat Recurring Deposit Account | 3.50% | Quarterly |
| 2:Institutional Fixed Deposit | ||
| Fixed Deposit Account: | Interest Rate (p.a) | Payment On |
| 1 Years to below 2 Years | 2.50% | Quarterly |
| 2 Years to below 3 Years | 3.00% | Quarterly |
| 3 Years to below 5 Years | 3.50% | Quarterly |
| 5 Years and above | 4.80% | Quarterly |
| 3. Akshaya Kosh | Negotiable | Quarterly |
|
*The maturity period of FD should not exceed more than 10 years. |
||
| *The minimum fixed deposit amount should not be less than NPR 10,000 | ||
| Loan & Advances | Negotiable | ||||
| BusinessOD/Industrial OD/Working Capital/Short Term Loan | Base Rate + up to 3.75% | ||||
| Business/Industrial Term Loan | Base Rate + up to 3.75% | ||||
| Mahalaxmi Udhyamshil Karja/Other Business Loan | Base Rate + up to 3.75% | ||||
| Auto Loan | Base Rate + up to 3.75% | ||||
| Hire Purchase Loan | Base Rate + up to 3.75% | ||||
| Education Loan | Base Rate + up to 3.75% | ||||
| Home Loan | Base Rate + up to 3.75% | ||||
| Gold and Silver Loan | Base Rate + up to 3.75% | ||||
| Loan Against Shares | Base Rate + up to 3.75% | ||||
| Deprived Sector Loan (Institutional) | Negotiable | ||||
| Deprived Sector Loan (Individual) | Base Rate + up to 3.75% | ||||
| Agriculture Loan (Term/OD) | Base Rate + up to 3.75% | ||||
| Personal Loan(Term/OD)/Home Equity Loan | Base Rate + up to 3.75% | ||||
| Other Loan | Base Rate + up to 3.75% | ||||
| Loan Against Fixed Deposit (own) | Coupon Rate + 2% | ||||
| Loan Against Government / NRB Securities | Coupon Rate + 2% | ||||
| Consortium Loan | As Per the Consortium decision | ||||
| Base rate (Average) | 6.61% | ||||
| Base rate (Bhadra 2082) | 6.50% | ||||
| Interest rate (Spread) | 4.33% | ||||
| Special Scheme | Green Home Loan | Home Loan | Auto Loan | Business Loan | |
| 7.99% | 8.49% | 8.49% | 7.99% | ||
| *fixed for two years, then after Base rate+2% | |||||
1. Penal will be charged as per the NRB circular.
2. Customer availing personal term loan above 1 year tenure will have the option to choose between fixed and floating rate.
Quick Access






