
Interest Rates
Deposit and Lending Interest Rates with effective from 15th May, 2022 (1st Jestha, 2079)
Product Rate | Saving Accounts | Interest Rate(% p.a) | Min. Balance |
---|---|---|---|
{{mahalaxmi-Baivab-Bachat-Khata}}-{{5.50;5.50;NRs. 5000;quarterly}}-{{no}} | Mahalaxmi Baivab Bachat Khata | 7.25% | 5000 |
{{mahalaxmi-karmachari-bachat}}-{{4.00;4.00;NRs. 1000;quarterly}}-{{no}} | Mahalaxmi Karmachari Bachat Khata | 7.00% | 100 |
{{mahalaxmi-normal-saving}}-{{4.00;4.00;NRs. 1000;quarterly}}-{{no}} | Mahalaxmi Normal Saving | 7.00% | 100 |
{{mahalaxmi-special-saving}}-{{4.00;4.00;NRs. 1000;quarterly}}-{{no}} | Mahalaxmi Special Saving | 7.00% | 100 |
{{mahalaxmi-grihalaxmi-bachat}}-{{4.00;4.00;NRs. 1000;quarterly}}-{{no}} | Mahalaxmi Grihalaxmi Bachat | 7.00% | 100 |
{{mahalaxmi-student-saving}}-{{4.00;4.00;NRs. 1000;quarterly}}-{{no}} | Mahalaxmi Student Saving Account | 7.00% | 100 |
{{mahalaxmi-jestha-bachat}}-{{4.00;4.00;NRs. 1000;quarterly}}-{{no}} | Mahalaxmi Jestha Nagarik Bachat | 7.00% | 100 |
{{mahalaxmi-sambridhhi-bachat}}-{{4.00;4.00;NRs. 1000;quarterly}}-{{no}} | Mahalaxmi Sambridhhi Bachat | 7.00% | 100 |
{{mahalaxmi-baal-bachat-khata}}-{{4.00;4.00;NRs. 1000;quarterly}}-{{no}} | Mahalaxmi Baal Bachat Khata | 7.00% | 100 |
{{mahalaxmi-pension-bachat-khata}}-{{4.00;4.00;NRs. 1000;quarterly}}-{{no}} | Mahalaxmi Pension Bachat Khata | 7.00% | 100 |
Mahalaxmi Sharedhani Bachat | 7.00% | 100 | |
Mahalaxmi Remittance Bachat | 7.00% | 100 | |
Mero Bachat Khata | 7.00% | - | |
Mahalaxmi Premium Bachat | 7.00% | 100 | |
Mahalaxmi Dhana Barsa | 7.00% | 100 | |
Mahalaxmi Bhukampa Pidit Account | 7.00% | - | |
Mahalaxmi Samajik Surakshya Account | 7.00% | - | |
Mahalaxmi Bachat Khata | 7.00% | 100 | |
Mahalaxmi (Regular, Suraksha, Optional & Center Fund) Saving | 7.00% | - | |
{{mahalaxmi-safety-bachat}}-{{3.50;3.50;NRs. 2000;quarterly}}-{{no}} | Mahalaxmi Safety Saving | 7.00% | 2000 |
{{mahalaxmi-sunaulo-bachat}}-{{3.50;3.50;NRs. 2000;quarterly}}-{{no}} | Mahalaxmi Sunaulo Bachat | 7.00% | 2000 |
{{mahalaxmi-anmol-bachat}}-{{3.50;3.50;NRs. 1500;quarterly}}-{{no}} | Mahalaxmi Anmol Bachat | 7.00% | 1500 |
{{mahalaxmi-staff-salary}-{{3.50;3.50;NRs. 1500;quarterly}}-{{no}} | Staff Salary Account | 8.55% | - |
{{mahalaxmi-Investor's-Saving}-{{3.50;3.50;NRs. 1500;quarterly}}-{{no}} | Investor's Saving Account | 7.00% | - |
{{mahalaxmi-online-saving}}-{{3.50;3.50;NRs. 0;quarterly}}-{{no}} | Mahalaxmi Online Saving | 7.00% | - |
{{mahalaxmi-online-saving}}-{{3.50;3.50;NRs. 0;quarterly}}-{{no}} | Mahalaxmi Bachat Briddhi Khata | 8.55% | - |
Margin Locker Account | 7.00% | 1000 | |
Mahalaxmi Dollar Saving Account | 3.28% | - | |
Call Deposit (upto) | 3.50% |
Fixed Deposit Account:
Individual Fixed Deposit | ||||||
---|---|---|---|---|---|---|
Fixed Deposit Account: Monthly | Quarterly | |||||
3 months and above 12.00% | 12.00% | |||||
Remittance Fixed Deposit(3 months and above) 13.00% | 13.00% | |||||
Institutional Fixed Deposit Interest Rate (Monthly/Quarterly) |
||||||
3 Months & above*
|
||||||
*The maturity period of FD should not exceed more than 5 years. | ||||||
# In the case of renewal of bidding fixed deposit 0.1% can be added to the published rate. |
Loan & Advances | Negotiable | |||
BusinessOD/Industrial OD/Working Capital/Short Term LOan | Base Rate + up to 8% | |||
Business/Industrial Term Loan | Base Rate + up to 8% | |||
Mahalaxmi Udhyamshil Karja/Other Business Loan | Base Rate + up to 8% | |||
Auto Loan | Base Rate + up to 8% | |||
Hire Purchase Loan | Base Rate + up to 8% | |||
Education Loan | Base Rate + up to 8% | |||
Home Loan | Base Rate + up to 8% | |||
Gold and Silver Loan | Base Rate + up to 8% | |||
Loan Against Shares | Base Rate + up to 8% | |||
Deprived Sector Loan (Institutional) | Negotiable | |||
Deprived Sector Loan (Individual) | Base Rate + up to 8% | |||
Agriculture Loan (Term/OD) | Base Rate + up to 8% | |||
Other Loan | Base Rate + up to 8% | |||
Loan Against Fixed Deposit (own) | Coupon Rate + 2% | |||
Loan Against Government / NRB Securities | Coupon Rate + 2% | |||
Consortium Loan | As Per the Consortium decision | |||
Base rate as on Chaitra End 2078 (Average) | 9.89% | |||
Fixed Interest Rate for the individual term loan | Above 1 year and Up to 5 Years | Above 5 years and Up to 10 Years | Above 10 Years | |
Home Loan | 12.99% | 13.99% | 14.99% | |
Auto Loan | 12.99% | 13.99% | - | |
Other term Loan | 13.49% | 14.49% | 15.49% |
1. Base rate for the month of Chaitra is 9.89%.
2. Penal will be charged as per the NRB circular.
3. Customer availing term personal loan above 1 year tenure will have the option to choose between fixed and floating rate.
4. The premium rate may be increased by 2% p.a. in the existing premium rate in case the loan account falls under watch-list and non-performing loan.

Quick Access