Exchange Rates
| Currency | Unit | Buying (Notes of below Deno 50) | Buying (Notes of Deno 50 and above) | Selling/Rs. |
|---|---|---|---|---|
| 1 | 143.30 | 143.80 | 144.30 | |
| 1 | 166.48 | 166.48 | 168.13 | |
| 1 | 190.76 | 190.76 | 192.63 | |
| 1 | 95.05 | 95.05 | 95.98 | |
| 1 | 178.45 | 178.45 | 180.20 | |
| 1 | 103.52 | 103.52 | 104.53 | |
| 1 | 110.60 | 110.60 | 111.70 | |
| 10 | 9.21 | 9.21 | 9.31 | |
| 1 | 20.20 | 20.20 | 20.40 | |
| 1 | 39.16 | 39.16 | 39.55 | |
| 1 | 37.99 | 37.99 | 38.36 | |
| 1 | 4.47 | 4.47 | 4.51 | |
| 1 | 34.75 | 34.75 | 35.09 | |
| 1 | 38.90 | 38.90 | 39.28 | |
| 1 | 18.29 | 18.29 | 18.47 | |
| 1 | 22.24 | 22.24 | 22.46 | |
| 1 | 15.14 | 15.14 | 15.29 | |
| 100 | 9.71 | 9.71 | 9.80 | |
| 100 | 160.00 | 160.00 | 160.15 | |
| 1 | 380.02 | 380.02 | 383.74 | |
| 1 | 467.13 | 467.13 | 471.71 |
Quick Access

