Exchange Rates
| Currency | Unit | Buying (Notes of below Deno 50) | Buying (Notes of Deno 50 and above) | Selling/Rs. |
|---|---|---|---|---|
| 1 | 144.10 | 144.60 | 145.10 | |
| 1 | 170.64 | 170.64 | 172.33 | |
| 1 | 196.35 | 196.35 | 198.27 | |
| 1 | 102.67 | 102.67 | 103.68 | |
| 1 | 187.21 | 187.21 | 189.05 | |
| 1 | 105.94 | 105.94 | 106.98 | |
| 1 | 114.27 | 114.27 | 115.40 | |
| 10 | 9.41 | 9.41 | 9.51 | |
| 1 | 20.83 | 20.83 | 21.03 | |
| 1 | 39.30 | 39.30 | 39.69 | |
| 1 | 38.24 | 38.24 | 38.61 | |
| 1 | 4.61 | 4.61 | 4.65 | |
| 1 | 36.79 | 36.79 | 37.15 | |
| 1 | 39.13 | 39.13 | 39.51 | |
| 1 | 18.34 | 18.34 | 18.52 | |
| 1 | 22.81 | 22.81 | 23.03 | |
| 1 | 16.11 | 16.11 | 16.27 | |
| 100 | 10.01 | 10.01 | 10.10 | |
| 100 | 160.00 | 160.00 | 160.15 | |
| 1 | 382.31 | 382.31 | 386.06 | |
| 1 | 472.93 | 472.93 | 477.56 |
Quick Access



.jpeg)

