Exchange Rates
| Currency | Unit | Buying (Notes of below Deno 50) | Buying (Notes of Deno 50 and above) | Selling/Rs. |
|---|---|---|---|---|
| 1 | 143.10 | 143.60 | 144.10 | |
| 1 | 168.12 | 168.12 | 169.78 | |
| 1 | 192.88 | 192.88 | 194.77 | |
| 1 | 96.01 | 96.01 | 96.95 | |
| 1 | 181.60 | 181.60 | 183.38 | |
| 1 | 104.43 | 104.43 | 105.45 | |
| 1 | 111.48 | 111.48 | 112.58 | |
| 10 | 9.13 | 9.13 | 9.23 | |
| 1 | 20.35 | 20.35 | 20.55 | |
| 1 | 39.06 | 39.06 | 39.45 | |
| 1 | 37.95 | 37.95 | 38.32 | |
| 1 | 4.58 | 4.58 | 4.62 | |
| 1 | 35.23 | 35.23 | 35.58 | |
| 1 | 38.83 | 38.83 | 39.21 | |
| 1 | 18.29 | 18.29 | 18.47 | |
| 1 | 22.45 | 22.45 | 22.67 | |
| 1 | 15.53 | 15.53 | 15.68 | |
| 100 | 9.91 | 9.91 | 10.00 | |
| 100 | 160.00 | 160.00 | 160.15 | |
| 1 | 379.21 | 379.21 | 382.93 | |
| 1 | 465.86 | 465.86 | 470.43 |
Quick Access





