Exchange Rates

Filter Forex Data by date
Filter Forex Data by currency
Currency Unit Buying (Notes of below Deno 50) Buying (Notes of Deno 50 and above) Selling/Rs.
us Us Dollar 1 134.30 134.90 135.40
eu Euro 1 148.36 148.36 149.83
gb Pound Sterling 1 177.09 177.09 178.83
au Australian Dollar 1 90.24 90.24 91.12
ch Swiss Frank 1 159.02 159.02 160.58
ca Canadian Dollar 1 99.36 99.36 100.33
sg Singapore Dollar 1 103.08 103.08 104.10
jp Japanese Yen 10 9.30 9.30 9.40
cn Chinese Yuan 1 18.85 18.85 19.03
qa Qatari Riyal 1 36.58 36.58 36.94
sa Saudi Rial 1 35.75 35.75 36.10
th Thai Bhat 1 3.97 3.97 4.00
my Malaysian Ringgit 1 30.90 30.90 31.20
ae UAE Dirham 1 36.50 36.50 36.86
hk Hongkong Dollar 1 17.09 17.09 17.26
dk Danish Kroner 1 19.98 19.98 20.17
se Swedish Kroner 1 12.97 12.97 13.09
kr S. Korean Won 100 10.08 10.08 10.17
in Indian Rupees 100 160.00 160.00 160.15
bh Bahrain Dinar 1 355.09 355.09 358.57
kw Kuwaiti Dinar 1 437.96 437.96 442.25
Quick Access