Exchange Rates
Currency | Unit | Buying (Notes of below Deno 50) | Buying (Notes of Deno 50 and above) | Selling/Rs. |
---|---|---|---|---|
1 | 136.25 | 136.75 | 137.25 | |
1 | 160.52 | 160.52 | 162.11 | |
1 | 188.03 | 188.03 | 189.87 | |
1 | 89.82 | 89.82 | 90.70 | |
1 | 172.31 | 172.31 | 174.00 | |
1 | 99.84 | 99.84 | 100.82 | |
1 | 107.10 | 107.10 | 108.16 | |
10 | 9.47 | 9.47 | 9.57 | |
1 | 19.04 | 19.04 | 19.23 | |
1 | 37.32 | 37.32 | 37.69 | |
1 | 36.18 | 36.18 | 36.53 | |
1 | 4.13 | 4.13 | 4.17 | |
1 | 32.20 | 32.20 | 32.52 | |
1 | 36.98 | 36.98 | 37.34 | |
1 | 17.28 | 17.28 | 17.45 | |
1 | 21.45 | 21.45 | 21.66 | |
1 | 14.30 | 14.30 | 14.44 | |
100 | 10.01 | 10.01 | 10.10 | |
100 | 160.00 | 160.00 | 160.15 | |
1 | 361.13 | 361.13 | 364.67 | |
1 | 446.81 | 446.81 | 451.19 |

Quick Access
Last Visited on 2 Jul 2025 11:40pm