Exchange Rates
Currency | Unit | Buying (Notes of below Deno 50) | Buying (Notes of Deno 50 and above) | Selling/Rs. |
---|---|---|---|---|
Us Dollar | 1 | 134.70 | 135.30 | 135.80 |
Euro | 1 | 141.40 | 141.40 | 142.80 |
Pound Sterling | 1 | 171.23 | 171.23 | 172.91 |
Australian Dollar | 1 | 86.12 | 86.12 | 86.96 |
Swiss Frank | 1 | 153.29 | 153.29 | 154.79 |
Canadian Dollar | 1 | 95.27 | 95.27 | 96.20 |
Singapore Dollar | 1 | 100.23 | 100.23 | 101.22 |
Japanese Yen | 10 | 8.88 | 8.88 | 8.97 |
Chinese Yuan | 1 | 18.47 | 18.47 | 18.65 |
Qatari Riyal | 1 | 36.63 | 36.63 | 36.99 |
Saudi Rial | 1 | 35.53 | 35.53 | 35.88 |
Thai Bhat | 1 | 3.90 | 3.90 | 3.93 |
Malaysian Ringgit | 1 | 30.12 | 30.12 | 30.42 |
UAE Dirham | 1 | 36.73 | 36.73 | 37.09 |
Hongkong Dollar | 1 | 17.20 | 17.20 | 17.37 |
Danish Kroner | 1 | 18.93 | 18.93 | 19.11 |
Swedish Kroner | 1 | 12.15 | 12.15 | 12.27 |
S. Korean Won | 100 | 9.37 | 9.37 | 9.45 |
Indian Rupees | 100 | 160.00 | 160.00 | 160.15 |
Bahrain Dinar | 1 | 357.11 | 357.11 | 360.61 |
Kuwaiti Dinar | 1 | 438.62 | 438.62 | 442.92 |
Quick Access