Exchange Rates
| Currency | Unit | Buying (Notes of below Deno 50) | Buying (Notes of Deno 50 and above) | Selling/Rs. |
|---|---|---|---|---|
| 1 | 153.35 | 153.85 | 154.40 | |
| 1 | 172.29 | 172.29 | 174.00 | |
| 1 | 202.98 | 202.98 | 204.97 | |
| 1 | 106.22 | 106.22 | 107.26 | |
| 1 | 185.09 | 185.09 | 186.90 | |
| 1 | 107.82 | 107.82 | 108.88 | |
| 1 | 119.82 | 119.82 | 121.01 | |
| 10 | 9.71 | 9.71 | 9.81 | |
| 1 | 22.91 | 22.91 | 23.13 | |
| 1 | 41.99 | 41.99 | 42.41 | |
| 1 | 40.75 | 40.75 | 41.15 | |
| 1 | 4.55 | 4.55 | 4.59 | |
| 1 | 37.47 | 37.47 | 37.84 | |
| 1 | 41.70 | 41.70 | 42.11 | |
| 1 | 19.47 | 19.47 | 19.66 | |
| 1 | 23.03 | 23.03 | 23.25 | |
| 1 | 15.20 | 15.20 | 15.35 | |
| 100 | 11.29 | 11.29 | 11.39 | |
| 100 | 160.00 | 160.00 | 160.15 | |
| 1 | 406.77 | 406.77 | 410.76 | |
| 1 | 498.44 | 498.44 | 503.32 |



