Exchange Rates
| Currency | Unit | Buying (Notes of below Deno 50) | Buying (Notes of Deno 50 and above) | Selling/Rs. |
|---|---|---|---|---|
| 1 | 150.75 | 151.25 | 151.75 | |
| 1 | 174.12 | 174.12 | 175.84 | |
| 1 | 201.73 | 201.73 | 203.71 | |
| 1 | 106.26 | 106.26 | 107.30 | |
| 1 | 189.79 | 189.79 | 191.65 | |
| 1 | 107.36 | 107.36 | 108.41 | |
| 1 | 117.48 | 117.48 | 118.64 | |
| 10 | 9.40 | 9.40 | 9.50 | |
| 1 | 22.25 | 22.25 | 22.47 | |
| 1 | 41.21 | 41.21 | 41.62 | |
| 1 | 39.99 | 39.99 | 40.38 | |
| 1 | 4.59 | 4.59 | 4.63 | |
| 1 | 37.00 | 37.00 | 37.36 | |
| 1 | 40.93 | 40.93 | 41.33 | |
| 1 | 19.17 | 19.17 | 19.36 | |
| 1 | 23.29 | 23.29 | 23.52 | |
| 1 | 15.91 | 15.91 | 16.06 | |
| 100 | 9.94 | 9.94 | 10.03 | |
| 100 | 160.00 | 160.00 | 160.15 | |
| 1 | 399.57 | 399.57 | 403.49 | |
| 1 | 491.16 | 491.16 | 495.97 |




