Exchange Rates
| Currency | Unit | Buying (Notes of below Deno 50) | Buying (Notes of Deno 50 and above) | Selling/Rs. |
|---|---|---|---|---|
| 1 | 142.40 | 142.90 | 143.40 | |
| 1 | 164.55 | 164.55 | 166.18 | |
| 1 | 187.77 | 187.77 | 189.61 | |
| 1 | 93.08 | 93.08 | 93.99 | |
| 1 | 177.26 | 177.26 | 179.00 | |
| 1 | 101.28 | 101.28 | 102.27 | |
| 1 | 109.89 | 109.89 | 110.98 | |
| 10 | 9.09 | 9.09 | 9.19 | |
| 1 | 20.06 | 20.06 | 20.26 | |
| 1 | 38.87 | 38.87 | 39.25 | |
| 1 | 37.75 | 37.75 | 38.12 | |
| 1 | 4.40 | 4.40 | 4.44 | |
| 1 | 34.34 | 34.34 | 34.68 | |
| 1 | 38.63 | 38.63 | 39.01 | |
| 1 | 18.18 | 18.18 | 18.36 | |
| 1 | 22.00 | 22.00 | 22.21 | |
| 1 | 14.89 | 14.89 | 15.03 | |
| 100 | 9.71 | 9.71 | 9.80 | |
| 100 | 160.00 | 160.00 | 160.15 | |
| 1 | 377.62 | 377.62 | 381.32 | |
| 1 | 464.26 | 464.26 | 468.81 |
Quick Access


