Exchange Rates
| Currency | Unit | Buying (Notes of below Deno 50) | Buying (Notes of Deno 50 and above) | Selling/Rs. |
|---|---|---|---|---|
| 1 | 144.55 | 145.05 | 145.55 | |
| 1 | 170.62 | 170.62 | 172.31 | |
| 1 | 196.04 | 196.04 | 197.96 | |
| 1 | 103.06 | 103.06 | 104.07 | |
| 1 | 187.65 | 187.65 | 189.49 | |
| 1 | 105.87 | 105.87 | 106.91 | |
| 1 | 114.54 | 114.54 | 115.67 | |
| 10 | 9.26 | 9.26 | 9.36 | |
| 1 | 21.11 | 21.11 | 21.32 | |
| 1 | 39.55 | 39.55 | 39.94 | |
| 1 | 38.39 | 38.39 | 38.77 | |
| 1 | 4.62 | 4.62 | 4.66 | |
| 1 | 37.11 | 37.11 | 37.47 | |
| 1 | 39.28 | 39.28 | 39.67 | |
| 1 | 18.40 | 18.40 | 18.58 | |
| 1 | 22.79 | 22.79 | 23.01 | |
| 1 | 15.92 | 15.92 | 16.07 | |
| 100 | 10.13 | 10.13 | 10.22 | |
| 100 | 160.00 | 160.00 | 160.15 | |
| 1 | 383.89 | 383.89 | 387.65 | |
| 1 | 474.03 | 474.03 | 478.68 |
Quick Access


.jpeg)