Exchange Rates

Filter Forex Data by date
Filter Forex Data by currency
Currency Unit Buying (Notes of below Deno 50) Buying (Notes of Deno 50 and above) Selling/Rs.
us Us Dollar 1 133.65 134.25 134.75
eu Euro 1 144.42 144.42 145.85
gb Pound Sterling 1 171.24 171.24 172.92
au Australian Dollar 1 87.58 87.58 88.44
ch Swiss Frank 1 151.39 151.39 152.87
ca Canadian Dollar 1 96.81 96.81 97.76
sg Singapore Dollar 1 99.41 99.41 100.39
jp Japanese Yen 10 0.86 0.86 0.87
cn Chinese Yuan 1 18.48 18.48 18.66
qa Qatari Riyal 1 36.50 36.50 36.86
sa Saudi Rial 1 35.43 35.43 35.78
th Thai Bhat 1 3.78 3.78 3.81
my Malaysian Ringgit 1 28.59 28.59 28.87
ae UAE Dirham 1 36.54 36.54 36.91
hk Hongkong Dollar 1 17.02 17.02 17.19
dk Danish Kroner 1 19.28 19.28 19.47
se Swedish Kroner 1 12.21 12.21 12.33
kr S. Korean Won 100 0.10 0.10 0.10
in Indian Rupees 100 160.00 160.00 160.15
bh Bahrain Dinar 1 354.07 354.07 357.54
kw Kuwaiti Dinar 1 437.05 437.05 441.33
Quick Access