Exchange Rates
| Currency | Unit | Buying (Notes of below Deno 50) | Buying (Notes of Deno 50 and above) | Selling/Rs. |
|---|---|---|---|---|
| 1 | 143.95 | 144.45 | 144.95 | |
| 1 | 166.83 | 166.83 | 168.48 | |
| 1 | 192.71 | 192.71 | 194.60 | |
| 1 | 96.44 | 96.44 | 97.39 | |
| 1 | 179.75 | 179.75 | 181.51 | |
| 1 | 103.45 | 103.45 | 104.46 | |
| 1 | 111.87 | 111.87 | 112.98 | |
| 10 | 9.09 | 9.09 | 9.19 | |
| 1 | 20.62 | 20.62 | 20.82 | |
| 1 | 39.39 | 39.39 | 39.78 | |
| 1 | 38.23 | 38.23 | 38.60 | |
| 1 | 4.55 | 4.55 | 4.59 | |
| 1 | 35.39 | 35.39 | 35.74 | |
| 1 | 39.11 | 39.11 | 39.49 | |
| 1 | 18.37 | 18.37 | 18.55 | |
| 1 | 22.30 | 22.30 | 22.52 | |
| 1 | 15.52 | 15.52 | 15.67 | |
| 100 | 9.78 | 9.78 | 9.87 | |
| 100 | 160.00 | 160.00 | 160.15 | |
| 1 | 381.98 | 381.98 | 385.72 | |
| 1 | 471.28 | 471.28 | 475.90 |
Quick Access



 website.jpg)
 website.jpg)
