Exchange Rates
| Currency | Unit | Buying (Notes of below Deno 50) | Buying (Notes of Deno 50 and above) | Selling/Rs. |
|---|---|---|---|---|
| 1 | 154.10 | 154.60 | 155.10 | |
| 1 | 178.47 | 178.47 | 180.24 | |
| 1 | 206.33 | 206.33 | 208.35 | |
| 1 | 109.44 | 109.44 | 110.51 | |
| 1 | 195.65 | 195.65 | 197.57 | |
| 1 | 111.91 | 111.91 | 113.01 | |
| 1 | 120.33 | 120.33 | 121.52 | |
| 10 | 9.70 | 9.70 | 9.80 | |
| 1 | 22.60 | 22.60 | 22.82 | |
| 1 | 42.17 | 42.17 | 42.59 | |
| 1 | 40.91 | 40.91 | 41.31 | |
| 1 | 4.67 | 4.67 | 4.71 | |
| 1 | 38.65 | 38.65 | 39.03 | |
| 1 | 41.88 | 41.88 | 42.29 | |
| 1 | 19.61 | 19.61 | 19.80 | |
| 1 | 23.88 | 23.88 | 24.11 | |
| 1 | 16.30 | 16.30 | 16.46 | |
| 100 | 10.22 | 10.22 | 10.31 | |
| 100 | 160.00 | 160.00 | 160.15 | |
| 1 | 408.62 | 408.62 | 412.62 | |
| 1 | 502.65 | 502.65 | 507.58 |
Quick Access

