Exchange Rates
| Currency | Unit | Buying (Notes of below Deno 50) | Buying (Notes of Deno 50 and above) | Selling/Rs. |
|---|---|---|---|---|
| 1 | 143.75 | 144.25 | 144.75 | |
| 1 | 169.17 | 169.17 | 170.85 | |
| 1 | 194.78 | 194.78 | 196.69 | |
| 1 | 99.77 | 99.77 | 100.75 | |
| 1 | 185.36 | 185.36 | 187.18 | |
| 1 | 104.99 | 104.99 | 106.02 | |
| 1 | 112.88 | 112.88 | 114.00 | |
| 10 | 9.16 | 9.16 | 9.26 | |
| 1 | 20.67 | 20.67 | 20.87 | |
| 1 | 39.27 | 39.27 | 39.66 | |
| 1 | 38.16 | 38.16 | 38.53 | |
| 1 | 4.50 | 4.50 | 4.54 | |
| 1 | 36.25 | 36.25 | 36.61 | |
| 1 | 39.04 | 39.04 | 39.42 | |
| 1 | 18.30 | 18.30 | 18.48 | |
| 1 | 22.62 | 22.62 | 22.84 | |
| 1 | 15.79 | 15.79 | 15.94 | |
| 100 | 9.77 | 9.77 | 9.86 | |
| 100 | 160.00 | 160.00 | 160.15 | |
| 1 | 381.44 | 381.44 | 385.18 | |
| 1 | 470.93 | 470.93 | 475.55 |
Quick Access



 Solution website.jpg)
.jpeg)

