Exchange Rates
| Currency | Unit | Buying (Notes of below Deno 50) | Buying (Notes of Deno 50 and above) | Selling/Rs. |
|---|---|---|---|---|
| 1 | 153.30 | 153.80 | 154.30 | |
| 1 | 175.03 | 175.03 | 176.76 | |
| 1 | 206.26 | 206.26 | 208.28 | |
| 1 | 106.92 | 106.92 | 107.97 | |
| 1 | 189.81 | 189.81 | 191.67 | |
| 1 | 109.01 | 109.01 | 110.08 | |
| 1 | 118.83 | 118.83 | 120.01 | |
| 10 | 9.45 | 9.45 | 9.55 | |
| 1 | 22.58 | 22.58 | 22.80 | |
| 1 | 41.92 | 41.92 | 42.34 | |
| 1 | 40.68 | 40.68 | 41.08 | |
| 1 | 4.52 | 4.52 | 4.56 | |
| 1 | 37.49 | 37.49 | 37.86 | |
| 1 | 41.65 | 41.65 | 42.06 | |
| 1 | 19.47 | 19.47 | 19.66 | |
| 1 | 23.39 | 23.39 | 23.62 | |
| 1 | 15.77 | 15.77 | 15.92 | |
| 100 | 10.34 | 10.34 | 10.43 | |
| 100 | 160.00 | 160.00 | 160.15 | |
| 1 | 406.63 | 406.63 | 410.61 | |
| 1 | 498.84 | 498.84 | 503.73 |





