Exchange Rates
| Currency | Unit | Buying (Notes of below Deno 50) | Buying (Notes of Deno 50 and above) | Selling/Rs. |
|---|---|---|---|---|
| 1 | 150.75 | 151.25 | 151.75 | |
| 1 | 168.40 | 168.40 | 170.07 | |
| 1 | 202.27 | 202.27 | 204.25 | |
| 1 | 105.11 | 105.11 | 106.14 | |
| 1 | 184.48 | 184.48 | 186.29 | |
| 1 | 107.72 | 107.72 | 108.78 | |
| 1 | 117.71 | 117.71 | 118.88 | |
| 10 | 9.54 | 9.54 | 9.64 | |
| 1 | 22.64 | 22.64 | 22.86 | |
| 1 | 41.29 | 41.29 | 41.70 | |
| 1 | 40.06 | 40.06 | 40.45 | |
| 1 | 4.45 | 4.45 | 4.49 | |
| 1 | 36.93 | 36.93 | 37.29 | |
| 1 | 40.98 | 40.98 | 41.38 | |
| 1 | 19.13 | 19.13 | 19.32 | |
| 1 | 22.51 | 22.51 | 22.73 | |
| 1 | 15.32 | 15.32 | 15.47 | |
| 100 | 11.25 | 11.25 | 11.35 | |
| 100 | 160.00 | 160.00 | 160.15 | |
| 1 | 399.63 | 399.63 | 403.55 | |
| 1 | 489.51 | 489.51 | 494.31 |
 Software.jpg)


