Exchange Rates

Filter Forex Data by date
Filter Forex Data by currency
Currency Unit Buying (Notes of below Deno 50) Buying (Notes of Deno 50 and above) Selling/Rs.
us Us Dollar 1 131.40 131.40 132.00
eu Euro 1 141.02 141.02 142.43
gb Pound Sterling 1 164.32 164.32 165.97
au Australian Dollar 1 86.84 86.84 87.71
ch Swiss Frank 1 144.70 144.70 146.15
ca Canadian Dollar 1 97.74 97.74 98.71
sg Singapore Dollar 1 97.71 97.71 98.69
jp Japanese Yen 10 9.48 9.48 9.58
cn Chinese Yuan 1 18.51 18.51 18.70
qa Qatari Riyal 1 35.90 35.90 36.26
sa Saudi Rial 1 34.81 34.81 35.16
th Thai Bhat 1 3.78 3.78 3.81
my Malaysian Ringgit 1 28.61 28.61 28.90
ae UAE Dirham 1 35.65 35.65 36.00
hk Hongkong Dollar 1 16.71 16.71 16.88
dk Danish Kroner 1 18.94 18.94 19.12
se Swedish Kroner 1 12.11 12.11 12.23
kr S. Korean Won 100 9.90 9.90 10.00
in Indian Rupees 100 160.00 160.00 160.15
bh Bahrain Dinar 1 347.36 347.36 350.83
kw Kuwaiti Dinar 1 425.95 425.95 430.21
Quick Access