Monday December 9, 2024
वि.सं २०८१ मंसिर २४ सोमबार
Monday December 9, 2024
वि.सं २०८१ मंसिर २४ सोमबार

Exchange Rates

Filter Forex Data by date
Filter Forex Data by currency
Currency Unit Buying (Notes of below Deno 50) Buying (Notes of Deno 50 and above) Selling/Rs.
us Us Dollar 1 134.70 135.30 135.80
eu Euro 1 141.40 141.40 142.80
gb Pound Sterling 1 171.23 171.23 172.91
au Australian Dollar 1 86.12 86.12 86.96
ch Swiss Frank 1 153.29 153.29 154.79
ca Canadian Dollar 1 95.27 95.27 96.20
sg Singapore Dollar 1 100.23 100.23 101.22
jp Japanese Yen 10 8.88 8.88 8.97
cn Chinese Yuan 1 18.47 18.47 18.65
qa Qatari Riyal 1 36.63 36.63 36.99
sa Saudi Rial 1 35.53 35.53 35.88
th Thai Bhat 1 3.90 3.90 3.93
my Malaysian Ringgit 1 30.12 30.12 30.42
ae UAE Dirham 1 36.73 36.73 37.09
hk Hongkong Dollar 1 17.20 17.20 17.37
dk Danish Kroner 1 18.93 18.93 19.11
se Swedish Kroner 1 12.15 12.15 12.27
kr S. Korean Won 100 9.37 9.37 9.45
in Indian Rupees 100 160.00 160.00 160.15
bh Bahrain Dinar 1 357.11 357.11 360.61
kw Kuwaiti Dinar 1 438.62 438.62 442.92
Quick Access