Exchange Rates
| Currency | Unit | Buying (Notes of below Deno 50) | Buying (Notes of Deno 50 and above) | Selling/Rs. |
|---|---|---|---|---|
| 1 | 150.65 | 151.15 | 151.65 | |
| 1 | 174.18 | 174.18 | 175.90 | |
| 1 | 203.74 | 203.74 | 205.74 | |
| 1 | 107.95 | 107.95 | 109.01 | |
| 1 | 185.62 | 185.62 | 187.44 | |
| 1 | 108.90 | 108.90 | 109.97 | |
| 1 | 118.52 | 118.52 | 119.69 | |
| 10 | 9.53 | 9.53 | 9.63 | |
| 1 | 22.47 | 22.47 | 22.69 | |
| 1 | 41.18 | 41.18 | 41.59 | |
| 1 | 39.96 | 39.96 | 40.35 | |
| 1 | 4.55 | 4.55 | 4.59 | |
| 1 | 37.15 | 37.15 | 37.51 | |
| 1 | 40.89 | 40.89 | 41.29 | |
| 1 | 19.11 | 19.11 | 19.30 | |
| 1 | 23.28 | 23.28 | 23.51 | |
| 1 | 15.56 | 15.56 | 15.71 | |
| 100 | 11.09 | 11.09 | 11.19 | |
| 100 | 160.00 | 160.00 | 160.15 | |
| 1 | 398.94 | 398.94 | 402.85 | |
| 1 | 490.13 | 490.13 | 494.93 |



