Exchange Rates
| Currency | Unit | Buying (Notes of below Deno 50) | Buying (Notes of Deno 50 and above) | Selling/Rs. |
|---|---|---|---|---|
| 1 | 152.55 | 153.05 | 153.55 | |
| 1 | 177.42 | 177.42 | 179.18 | |
| 1 | 207.64 | 207.64 | 209.68 | |
| 1 | 109.07 | 109.07 | 110.14 | |
| 1 | 190.01 | 190.01 | 191.87 | |
| 1 | 110.11 | 110.11 | 111.19 | |
| 1 | 120.01 | 120.01 | 121.20 | |
| 10 | 9.55 | 9.55 | 9.65 | |
| 1 | 22.72 | 22.72 | 22.94 | |
| 1 | 41.72 | 41.72 | 42.13 | |
| 1 | 40.50 | 40.50 | 40.90 | |
| 1 | 4.65 | 4.65 | 4.69 | |
| 1 | 37.61 | 37.61 | 37.98 | |
| 1 | 41.44 | 41.44 | 41.85 | |
| 1 | 19.37 | 19.37 | 19.56 | |
| 1 | 23.71 | 23.71 | 23.94 | |
| 1 | 15.95 | 15.95 | 16.10 | |
| 100 | 11.02 | 11.02 | 11.12 | |
| 100 | 160.00 | 160.00 | 160.15 | |
| 1 | 404.24 | 404.24 | 408.20 | |
| 1 | 497.30 | 497.30 | 502.17 |

