Exchange Rates
| Currency | Unit | Buying (Notes of below Deno 50) | Buying (Notes of Deno 50 and above) | Selling/Rs. |
|---|---|---|---|---|
| 1 | 150.90 | 151.40 | 151.90 | |
| 1 | 169.08 | 169.08 | 170.75 | |
| 1 | 200.38 | 200.38 | 202.34 | |
| 1 | 104.63 | 104.63 | 105.66 | |
| 1 | 182.60 | 182.60 | 184.39 | |
| 1 | 106.30 | 106.30 | 107.34 | |
| 1 | 117.67 | 117.67 | 118.84 | |
| 10 | 9.54 | 9.54 | 9.64 | |
| 1 | 22.60 | 22.60 | 22.82 | |
| 1 | 41.30 | 41.30 | 41.71 | |
| 1 | 40.11 | 40.11 | 40.50 | |
| 1 | 4.49 | 4.49 | 4.53 | |
| 1 | 36.88 | 36.88 | 37.24 | |
| 1 | 41.02 | 41.02 | 41.42 | |
| 1 | 19.15 | 19.15 | 19.34 | |
| 1 | 22.60 | 22.60 | 22.82 | |
| 1 | 15.09 | 15.09 | 15.24 | |
| 100 | 11.19 | 11.19 | 11.29 | |
| 100 | 160.00 | 160.00 | 160.15 | |
| 1 | 399.60 | 399.60 | 403.52 | |
| 1 | 490.00 | 490.00 | 494.80 |

