Exchange Rates
| Currency | Unit | Buying (Notes of below Deno 50) | Buying (Notes of Deno 50 and above) | Selling/Rs. |
|---|---|---|---|---|
| 1 | 152.00 | 152.50 | 153.00 | |
| 1 | 173.06 | 173.06 | 174.77 | |
| 1 | 202.24 | 202.24 | 204.22 | |
| 1 | 104.98 | 104.98 | 106.01 | |
| 1 | 188.83 | 188.83 | 190.68 | |
| 1 | 106.51 | 106.51 | 107.55 | |
| 1 | 117.37 | 117.37 | 118.53 | |
| 10 | 9.38 | 9.38 | 9.48 | |
| 1 | 22.29 | 22.29 | 22.51 | |
| 1 | 41.45 | 41.45 | 41.86 | |
| 1 | 40.25 | 40.25 | 40.64 | |
| 1 | 4.53 | 4.53 | 4.57 | |
| 1 | 37.11 | 37.11 | 37.47 | |
| 1 | 41.20 | 41.20 | 41.60 | |
| 1 | 19.26 | 19.26 | 19.45 | |
| 1 | 23.13 | 23.13 | 23.35 | |
| 1 | 15.62 | 15.62 | 15.77 | |
| 100 | 9.88 | 9.88 | 9.97 | |
| 100 | 160.00 | 160.00 | 160.15 | |
| 1 | 402.26 | 402.26 | 406.20 | |
| 1 | 493.32 | 493.32 | 498.15 |


s