Exchange Rates
| Currency | Unit | Buying (Notes of below Deno 50) | Buying (Notes of Deno 50 and above) | Selling/Rs. |
|---|---|---|---|---|
| 1 | 153.80 | 154.30 | 154.80 | |
| 1 | 174.69 | 174.69 | 176.42 | |
| 1 | 204.56 | 204.56 | 206.57 | |
| 1 | 107.19 | 107.19 | 108.24 | |
| 1 | 188.48 | 188.48 | 190.33 | |
| 1 | 109.21 | 109.21 | 110.28 | |
| 1 | 119.04 | 119.04 | 120.22 | |
| 10 | 9.38 | 9.38 | 9.48 | |
| 1 | 22.71 | 22.71 | 22.93 | |
| 1 | 42.06 | 42.06 | 42.48 | |
| 1 | 40.86 | 40.86 | 41.26 | |
| 1 | 4.51 | 4.51 | 4.55 | |
| 1 | 37.49 | 37.49 | 37.86 | |
| 1 | 41.79 | 41.79 | 42.20 | |
| 1 | 19.53 | 19.53 | 19.72 | |
| 1 | 23.35 | 23.35 | 23.58 | |
| 1 | 15.67 | 15.67 | 15.82 | |
| 100 | 10.48 | 10.48 | 10.57 | |
| 100 | 160.00 | 160.00 | 160.15 | |
| 1 | 407.80 | 407.80 | 411.80 | |
| 1 | 499.82 | 499.82 | 504.72 |




