Exchange Rates
| Currency | Unit | Buying (Notes of below Deno 50) | Buying (Notes of Deno 50 and above) | Selling/Rs. |
|---|---|---|---|---|
| 1 | 150.75 | 151.25 | 151.75 | |
| 1 | 176.84 | 176.84 | 178.59 | |
| 1 | 204.89 | 204.89 | 206.90 | |
| 1 | 109.23 | 109.23 | 110.30 | |
| 1 | 193.97 | 193.97 | 195.87 | |
| 1 | 110.44 | 110.44 | 111.52 | |
| 1 | 119.00 | 119.00 | 120.18 | |
| 10 | 9.64 | 9.64 | 9.74 | |
| 1 | 22.12 | 22.12 | 22.34 | |
| 1 | 41.24 | 41.24 | 41.65 | |
| 1 | 40.03 | 40.03 | 40.42 | |
| 1 | 4.64 | 4.64 | 4.68 | |
| 1 | 38.51 | 38.51 | 38.89 | |
| 1 | 40.97 | 40.97 | 41.37 | |
| 1 | 19.16 | 19.16 | 19.35 | |
| 1 | 23.64 | 23.64 | 23.87 | |
| 1 | 16.21 | 16.21 | 16.37 | |
| 100 | 10.40 | 10.40 | 10.49 | |
| 100 | 160.00 | 160.00 | 160.15 | |
| 1 | 399.41 | 399.41 | 403.32 | |
| 1 | 492.54 | 492.54 | 497.37 |
Quick Access

