Exchange Rates
| Currency | Unit | Buying (Notes of below Deno 50) | Buying (Notes of Deno 50 and above) | Selling/Rs. |
|---|---|---|---|---|
| 1 | 151.45 | 151.95 | 152.45 | |
| 1 | 174.30 | 174.30 | 176.03 | |
| 1 | 203.54 | 203.54 | 205.54 | |
| 1 | 106.73 | 106.73 | 107.78 | |
| 1 | 187.64 | 187.64 | 189.48 | |
| 1 | 107.53 | 107.53 | 108.58 | |
| 1 | 118.20 | 118.20 | 119.37 | |
| 10 | 9.58 | 9.58 | 9.68 | |
| 1 | 22.44 | 22.44 | 22.66 | |
| 1 | 41.41 | 41.41 | 41.82 | |
| 1 | 40.17 | 40.17 | 40.56 | |
| 1 | 4.52 | 4.52 | 4.56 | |
| 1 | 36.91 | 36.91 | 37.27 | |
| 1 | 41.13 | 41.13 | 41.53 | |
| 1 | 19.21 | 19.21 | 19.40 | |
| 1 | 23.30 | 23.30 | 23.53 | |
| 1 | 15.82 | 15.82 | 15.97 | |
| 100 | 10.62 | 10.62 | 10.72 | |
| 100 | 160.00 | 160.00 | 160.15 | |
| 1 | 401.30 | 401.30 | 405.23 | |
| 1 | 492.82 | 492.82 | 497.65 |



