Exchange Rates
| Currency | Unit | Buying (Notes of below Deno 50) | Buying (Notes of Deno 50 and above) | Selling/Rs. |
|---|---|---|---|---|
| 1 | 141.15 | 141.65 | 142.15 | |
| 1 | 162.44 | 162.44 | 164.05 | |
| 1 | 185.10 | 185.10 | 186.91 | |
| 1 | 91.41 | 91.41 | 92.31 | |
| 1 | 175.08 | 175.08 | 176.80 | |
| 1 | 99.72 | 99.72 | 100.70 | |
| 1 | 108.20 | 108.20 | 109.27 | |
| 10 | 9.16 | 9.16 | 9.26 | |
| 1 | 19.75 | 19.75 | 19.94 | |
| 1 | 38.59 | 38.59 | 38.97 | |
| 1 | 37.42 | 37.42 | 37.79 | |
| 1 | 4.28 | 4.28 | 4.32 | |
| 1 | 33.66 | 33.66 | 33.99 | |
| 1 | 38.30 | 38.30 | 38.68 | |
| 1 | 18.04 | 18.04 | 18.22 | |
| 1 | 21.70 | 21.70 | 21.91 | |
| 1 | 14.60 | 14.60 | 14.74 | |
| 100 | 9.68 | 9.68 | 9.77 | |
| 100 | 160.00 | 160.00 | 160.15 | |
| 1 | 374.29 | 374.29 | 377.96 | |
| 1 | 460.09 | 460.09 | 464.60 |
Quick Access




