Exchange Rates

Filter Forex Data by date
Filter Forex Data by currency
Currency Unit Buying (Notes of below Deno 50) Buying (Notes of Deno 50 and above) Selling/Rs.
us Us Dollar 1 132.25 132.75 133.35
eu Euro 1 138.96 139.66 141.05
gb Pound Sterling 1 161.86 162.67 164.30
au Australian Dollar 1 85.06 85.49 86.35
ch Swiss Frank 1 144.44 145.17 146.62
ca Canadian Dollar 1 97.39 97.88 98.86
sg Singapore Dollar 1 96.74 97.22 98.19
jp Japanese Yen 10 8.93 8.93 9.02
cn Chinese Yuan 1 18.04 18.13 18.31
qa Qatari Riyal 1 36.05 36.23 36.60
sa Saudi Rial 1 35.00 35.17 35.53
th Thai Bhat 1 3.62 3.64 3.67
my Malaysian Ringgit 1 28.10 28.24 28.52
ae UAE Dirham 1 35.79 35.97 36.33
hk Hongkong Dollar 1 16.77 16.85 17.02
dk Danish Kroner 1 18.66 18.75 18.94
se Swedish Kroner 1 11.99 12.05 12.17
kr S. Korean Won 100 9.75 9.75 9.84
in Indian Rupees 100 160.00 160.00 160.15
bh Bahrain Dinar 1 350.05 351.81 355.32
kw Kuwaiti Dinar 1 426.70 428.85 433.14
Quick Access