Exchange Rates
| Currency | Unit | Buying (Notes of below Deno 50) | Buying (Notes of Deno 50 and above) | Selling/Rs. |
|---|---|---|---|---|
| 1 | 152.45 | 152.95 | 153.45 | |
| 1 | 177.04 | 177.04 | 178.79 | |
| 1 | 204.91 | 204.91 | 206.92 | |
| 1 | 109.11 | 109.11 | 110.18 | |
| 1 | 194.47 | 194.47 | 196.38 | |
| 1 | 110.18 | 110.18 | 111.26 | |
| 1 | 119.43 | 119.43 | 120.61 | |
| 10 | 9.57 | 9.57 | 9.67 | |
| 1 | 22.44 | 22.44 | 22.66 | |
| 1 | 41.69 | 41.69 | 42.10 | |
| 1 | 40.44 | 40.44 | 40.84 | |
| 1 | 4.64 | 4.64 | 4.68 | |
| 1 | 38.37 | 38.37 | 38.75 | |
| 1 | 41.39 | 41.39 | 41.80 | |
| 1 | 19.38 | 19.38 | 19.57 | |
| 1 | 23.69 | 23.69 | 23.92 | |
| 1 | 16.31 | 16.31 | 16.47 | |
| 100 | 10.18 | 10.18 | 10.27 | |
| 100 | 160.00 | 160.00 | 160.15 | |
| 1 | 404.03 | 404.03 | 407.99 | |
| 1 | 497.11 | 497.11 | 501.98 |
Quick Access


