Exchange Rates
| Currency | Unit | Buying (Notes of below Deno 50) | Buying (Notes of Deno 50 and above) | Selling/Rs. |
|---|---|---|---|---|
| 1 | 150.00 | 150.50 | 151.00 | |
| 1 | 175.59 | 175.59 | 177.33 | |
| 1 | 203.17 | 203.17 | 205.16 | |
| 1 | 107.59 | 107.59 | 108.64 | |
| 1 | 191.55 | 191.55 | 193.43 | |
| 1 | 109.60 | 109.60 | 110.67 | |
| 1 | 117.76 | 117.76 | 118.93 | |
| 10 | 9.41 | 9.41 | 9.51 | |
| 1 | 21.92 | 21.92 | 22.13 | |
| 1 | 41.01 | 41.01 | 41.42 | |
| 1 | 39.81 | 39.81 | 40.20 | |
| 1 | 4.61 | 4.61 | 4.65 | |
| 1 | 37.85 | 37.85 | 38.22 | |
| 1 | 40.73 | 40.73 | 41.13 | |
| 1 | 19.05 | 19.05 | 19.23 | |
| 1 | 23.47 | 23.47 | 23.70 | |
| 1 | 16.18 | 16.18 | 16.34 | |
| 100 | 10.21 | 10.21 | 10.30 | |
| 100 | 160.00 | 160.00 | 160.15 | |
| 1 | 397.10 | 397.10 | 400.99 | |
| 1 | 489.44 | 489.44 | 494.24 |
Quick Access

