Exchange Rates
| Currency | Unit | Buying (Notes of below Deno 50) | Buying (Notes of Deno 50 and above) | Selling/Rs. |
|---|---|---|---|---|
| 1 | 152.65 | 153.15 | 153.65 | |
| 1 | 173.41 | 173.41 | 175.13 | |
| 1 | 202.47 | 202.47 | 204.45 | |
| 1 | 107.27 | 107.27 | 108.32 | |
| 1 | 185.49 | 185.49 | 187.31 | |
| 1 | 108.20 | 108.20 | 109.26 | |
| 1 | 119.28 | 119.28 | 120.46 | |
| 10 | 9.65 | 9.65 | 9.75 | |
| 1 | 22.77 | 22.77 | 22.99 | |
| 1 | 41.82 | 41.82 | 42.23 | |
| 1 | 40.55 | 40.55 | 40.95 | |
| 1 | 4.55 | 4.55 | 4.59 | |
| 1 | 37.36 | 37.36 | 37.73 | |
| 1 | 41.49 | 41.49 | 41.90 | |
| 1 | 19.39 | 19.39 | 19.58 | |
| 1 | 23.17 | 23.17 | 23.39 | |
| 1 | 15.29 | 15.29 | 15.44 | |
| 100 | 11.12 | 11.12 | 11.22 | |
| 100 | 160.00 | 160.00 | 160.15 | |
| 1 | 404.90 | 404.90 | 408.87 | |
| 1 | 496.73 | 496.73 | 501.60 |



