Exchange Rates
| Currency | Unit | Buying (Notes of below Deno 50) | Buying (Notes of Deno 50 and above) | Selling/Rs. |
|---|---|---|---|---|
| 1 | 147.10 | 147.60 | 148.10 | |
| 1 | 168.78 | 168.78 | 170.45 | |
| 1 | 195.80 | 195.80 | 197.72 | |
| 1 | 103.89 | 103.89 | 104.91 | |
| 1 | 187.05 | 187.05 | 188.88 | |
| 1 | 107.34 | 107.34 | 108.39 | |
| 1 | 115.14 | 115.14 | 116.28 | |
| 10 | 9.21 | 9.21 | 9.31 | |
| 1 | 21.34 | 21.34 | 21.55 | |
| 1 | 40.15 | 40.15 | 40.55 | |
| 1 | 39.04 | 39.04 | 39.42 | |
| 1 | 4.51 | 4.51 | 4.55 | |
| 1 | 37.43 | 37.43 | 37.80 | |
| 1 | 39.98 | 39.98 | 40.37 | |
| 1 | 18.69 | 18.69 | 18.87 | |
| 1 | 22.56 | 22.56 | 22.78 | |
| 1 | 15.62 | 15.62 | 15.77 | |
| 100 | 9.87 | 9.87 | 9.96 | |
| 100 | 160.00 | 160.00 | 160.15 | |
| 1 | 390.34 | 390.34 | 394.17 | |
| 1 | 480.02 | 480.02 | 484.72 |
Quick Access


.jpeg)

