Base Rates & Interest Spread
Month | Base Rate | Average Base rate | Spread Rate |
Baishakh 2081 | 9.56% | 9.70% | 4.59% |
Jestha 2081 | 9.37% | 9.54% | 4.59% |
Ashad 2081 | 9.25% | 9.39% | 4.59% |
Shrawan 2081 | 8.27% | 8.96% | 4.59% |
Bhadra 2081 | 8.01% | 8.51% | 4.59% |
Ashwin 2081 | 7.96% | 8.08% | 4.59% |
Month | Base Rate | Average Base rate | Spread Rate |
Baishakh 2080 | 11.89% | 12.20% | 4.79% |
Jestha 2080 | 11.68% | 11.97% | 4.79% |
Ashar 2080 | 11.44% | 11.67% | 4.59% |
Sharwan 2080 | 11.3% | 11.47% | 4.59% |
Bhadra 2080 | 11.43% | 11.39% | 4.59% |
Ashoj 2080 | 10.95% | 11.23% | 4.59% |
Kartik 2080 | 11.10% | 11.16% | 4.59% |
Mangsir 2080 | 10.62% | 10.89% | 4.59% |
Poush 2080 | 10.40% | 10.71% | 4.59% |
Magh 2080 | 10.06% | 10.36% | 4.59% |
Falgun 2080 | 9.87% | 10.11% | 4.59% |
Chaitra 2080 | 9.68% | 9.87% | 4.59% |
Month | Base Rate | Spread Rate |
Baishakh 2079 | 10.40% | 4.85% |
Jestha 2079 | 10.65% | 4.75% |
Ashad 2079 | 11.11% | 4.64% |
Shrawan 2079 | 11.74% | 4.93% |
Bhadra 2079 | 11.76% | 4.93% |
Ashwin 2079 | 12.16% | 4.56% |
Kartik 2079 | 12.69% | 4.94% |
Mangsir 2079 | 12.67% | 4.92% |
Poush 2079 | 12.73% | 4.98% |
Magh 2079 | 12.40% | 4.98% |
Falgun 2079 | 12.37% | 4.98% |
Chaitra 2079 | 12.33% | 4.79% |
Month | Base Rate | Spread Rate |
Baishakh 2078 | 8.08% | 4.16% |
Jestha 2078 | 7.84% | 4.36% |
Asadh 2078 | 7.28% | 4.53% |
Sharwan 2078 | 7.64% | 4.78% |
Bhadra 2078 | 7.65% | 4.44% |
Ashwin 2078 | 8.05% | 3.93% |
Kartik 2078 | 8.48% | 4.27% |
Mangsir 2078 | 9.14% | 3.86% |
Poush 2078 | 9.20% | 3.75% |
Magh 2078 | 9.35% | 4.89% |
Falgun 2078 | 10.08% | 4.32% |
Chaitra 2078 | 10.25% | 4.11% |
Month | Base Rate | Spread Rate |
Chaitra 2077 | 7.98% | 4.80% |
Falgun 2077 | 7.98% | 5.62% |
Magh 2077 | 8.18% | 5.33% |
Poush 2077 | 8.42% | 5.51% |
Mangsir 2077 | 8.67% | 6.00% |
Kartik 2077 | 8.77% | 6.01% |
Ashwin 2077 | 8.94% | 4.99% |
Bhadra 2077 | 9.20% | 5.00% |
Shrawan 2077 | 9.53% | 4.95% |
Ashadh 2077 | 9.95% | 4.35% |
Jestha 2077 | 10.36% | 5.99% |
Baishakh 2077 | 10.74% | 5.62% |
Month | Base Rate | Spread Rate |
Chaitra 2076 | 11.04% | 5.37% |
Falgun 2076 | 11.27% | 5.20% |
Magh 2076 | 11.24% | 5.26% |
Poush 2076 | 11.23% | 5.33% |
Mangsir 2076 | 11.32% | 5.34% |
Kartik 2076 | 11.38% | 5.38% |
Ashwin 2076 | 11.47% | 5.43% |
Bhadra 2076 | 11.90% | 5.47% |
Shrawan 2076 | 11.63% | 5.39% |
Ashad 2076 | 11.25% | 4.76% |
Jestha 2076 | 11.52% | 4.79% |
Baisakh 2076 | 11.48% | 4.88% |
Month | Base Rate | Spread Rate |
Chaitra 2075 | 11.45% | 4.77% |
Falgun 2075 | 11.08% | 4.85% |
Magh 2075 | 10.88% | 4.88% |
Poush 2075 | 11.25% | 4.88% |
Mangsir 2075 | 11.49% | 4.97% |
Kartik 2075 | 10.86% | 4.95% |
Ashwin 2075 | 11.32% | 4.93% |
Bhadra 2075 | 10.87% | 5.52% |
Shrawan 2075 | 11.73% | 5.23% |
Asadh 2075 | 12.34% | 4.28% |
Jestha 2075 | 12.21% | 4.30% |
Baisakh 2075 | 12.01% | 4.32% |
Month | Base Rate | Spread Rate |
Chaitra 2074 | 12.16% | 4.39% |
Falgun 2074 | 11.55% | 4.37% |
Magh 2074 | 11.47% | 4.83% |
Poush 2074 | 11.73% | 5.78% |
Mangsir 2074 | 11.84% | 4.90% |
Kartik 2074 | 11.88% | 5.31% |
Ashwin 2074 | 11.65% | 5.78% |
Bhadra 2074 | 11.04% | 5.90% |
Shrawan 2074 | 10.76% | 5.60% |
Quick Access